Indian Ocean Time is the abbreviation of Indian Ocean Time. Time zone offset of IOT is UTCUTC+03:00. Indian Ocean Time is same as the UTC (IOT) universal time. IOT current date is 6th Saturday July 2024. Current time in IOT (IOT).
IOT is the common abbreviation for Indian Ocean Time. It shows the mean solar time at the Greenwich Meridian, which passes through Greenwich Royal Observatory. Time zone offset of IOT is UTC+03:00. Indian Ocean Time used to be the most popular time reference used widely before UTC. IOT time is used in such cities as London, Edinburgh, Dublin, Lisbon, Nouakott (Mauritania), El AaiĂșn (Western Sahara).
What time is it in Indian Ocean Time now? It is 04:53:12 right now.
Date Time Format | IOT Date Time Now |
---|---|
UTC | 2024-12-27T06:24:12Z |
ISO-8601 | 2024-12-27T06:24:12+0300 |
RFC 2822 | Fri, 27 Dec 2024 06:24:12 +0300 |
RFC 850 | Friday, 27-Dec-24 06:24:12 GMT+0300 |
RFC 1036 | Fri, 27 Dec 24 06:24:12 +0300 |
RFC 1123 | Fri, 27 Dec 2024 06:24:12 +0300 |
RFC 822 | Fri, 27 Dec 24 06:24:12 +0300 |
RFC 3339 | 2024-12-27T06:24:12+03:00 |
ATOM | 2024-12-27T06:24:12+03:00 |
COOKIE | Friday, 27-Dec-2024 06:24:12 GMT+0300 |
RSS | Fri, 27 Dec 2024 06:24:12 +0300 |
W3C | 2024-12-27T06:24:12+03:00 |
Unix Epoch | 1735269852 |
YYYY-DD-MM HH:MM:SS | 2024-27-12 06:24:12 |
YYYY-DD-MM HH:MM:SS am/pm | 2024-27-12 06:24:12 AM |
DD-MM-YYYY HH:MM:SS | 27-12-2024 06:24:12 |
MM-DD-YYYY HH:MM:SS | 12-27-2024 06:24:12 |
UTC to IOT in 12-hour (AM/PM) time format.
UTC Time | IOT Time |
---|---|
12:00 AM | 3:00 AM |
1:00 AM | 4:00 AM |
2:00 AM | 5:00 AM |
3:00 AM | 6:00 AM |
4:00 AM | 7:00 AM |
5:00 AM | 8:00 AM |
6:00 AM | 9:00 AM |
7:00 AM | 10:00 AM |
8:00 AM | 11:00 AM |
9:00 AM | 12:00 PM |
10:00 AM | 1:00 PM |
11:00 AM | 2:00 PM |
12:00 PM | 3:00 PM |
1:00 PM | 4:00 PM |
2:00 PM | 5:00 PM |
3:00 PM | 6:00 PM |
4:00 PM | 7:00 PM |
5:00 PM | 8:00 PM |
6:00 PM | 9:00 PM |
7:00 PM | 10:00 PM |
8:00 PM | 11:00 PM |
9:00 PM | 12:00 AM |
10:00 PM | 1:00 AM |
11:00 PM | 2:00 AM |
UTC to IOT in 24-hour time format.
UTC Time | IOT Time |
---|---|
00:00 | 03:00 |
01:00 | 04:00 |
02:00 | 05:00 |
03:00 | 06:00 |
04:00 | 07:00 |
05:00 | 08:00 |
06:00 | 09:00 |
07:00 | 10:00 |
08:00 | 11:00 |
09:00 | 12:00 |
10:00 | 13:00 |
11:00 | 14:00 |
12:00 | 15:00 |
13:00 | 16:00 |
14:00 | 17:00 |
15:00 | 18:00 |
16:00 | 19:00 |
17:00 | 20:00 |
18:00 | 21:00 |
19:00 | 22:00 |
20:00 | 23:00 |
21:00 | 00:00 |
22:00 | 01:00 |
23:00 | 02:00 |
More Tools: Feet to CM | Inches to CM | CM to Feet | Inches to Meters | KG to LBS | Calculators | Date Tool | Calendar Weeks | Death Clock | Emoji | Fancy Fonts | Hours Calculator | Hours and Minutes | Miles to KM